SARVA SIKHA ABHIYAN
PROFILE :
Sarva Siksha Abhiyan is an Indian Government programme aimed at the universalization of elementary education “in a time bound manner”, as mandated by the 86th Amendment to the Constitution of India, making free and compulsory education to children between the ages of 6 to 14 is a fundamental right. The programme was pioneered by former Indian Prime Minister Atal Bihari Vajpayee.
As an intervention programme, SSA has been operational since 2000-2001. However, its roots go back to 1993-1994, when the District Primary Education Programme (DPEP) was launched, with an aim of achieving the objective of universal primary education. DPEP, over several phases, covered 272 districts in 18 states of the country. The expenditure on the programme was shared by the Central Government (85%) and the State Governments (15%). The Central share was funded by a number of external agencies, including the World Bank, DFID and UNICEF. By 2001, more than US$1500 million had been committed to the programme and 50 million children covered in its ambit. In an impact assessment of Phase I of DPEP, the authors concluded that its net impact on minority children was impressive, while there was little evidence of any impact on the enrolment of girls. Nevertheless, they concluded that the investment in DPEP was not a waste, because it introduced a new approach to primary school interventions in India.
The Right to Education Act (RTE) came into force on 1 April 2010. Some educationists and policy makers believe that, with the passing of this act, SSA has acquired the necessary legal force for its implementation.
Role & Functionality of Dept:
Sarva Shiksha Abhiyan (SSA) is a programme for Universal Elementary Education. This programme is also an attempt to provide an opportunity for improving human capabilities to all children through provision of community -owned quality education in a mission mode. It is a response to the demand for quality basic education all over the country
Schemes/Activities/Action Plan
Schemes being implemented :
- Academic support to Teachers / Schools
- Community Mobilization Activities
- Alternative Schooling facility to Out of School Children (OSC)
- Inclusive Education to Children with Special Needs (CwSN)
- Planning wing
- Infrastructure facilities to Schools
- Girl Child Development
Activities taken up :
Academic support to Teachers / Schools
- Capacity building (Trainings) to Primary and Upper Primary school Teachers
- Providing Learning material and Library books to Upper Primary Schools
- Strengthening of School complexes for better monitoring
- Providing yearly grants to SMCs/CRCs/MRCs
Community Mobilization Activities
- Conduct of Enrolment Drives like Badibaata, Badipilustundi, Manavooru Mana badi programmes
- Strengthening of School Management Committees and Awareness meetings to SMC Members
- Providing Two Sets of Uniforms to1 to 8 class children
- Awareness on Educational Activities and Kalajathas on RTE and SSA
- Media and Publicity
- Community Ownership & Support like Badi Runam Teerchukundam.
Alternative Schooling facility to Out of School Children (OSC)
- Survey for Identification of Out of School / Dropout children (OSC)
- Non Residential Special Training Centers (NRSTC) for short dropouts.
- Seasonal Hostels for children belongs to Migrant children
- Transport Facility to the children belongs to the remote school less habitations.
Inclusive Education to Children with Special Needs (CwSN) Children
- Survey for identification of CwSN.
- Special training for CwSN using appropriate TLM
- Running of Inclusive Education Resource Centers (IERCs) for CWSN.
- Supply of Aids and Appliances to the needy Children.
- Providing Physiotherapy camps to the eligible children
- Providing Speech Therapy to the eligible children
- Providing Transport Facility to the children attending NRSTCs
- Providing Escort Facility to the children attending Regular schools with the support of escort.
- Minor Corrective surgeries to the children in convergence with NGOs
Planning Wing
- Collecting information through Unified District Information System on Education (UDISE)
- Preparation of Annual Work Plan & Budget.
- Aadhar Seeding
- Establishment of CAL Centers
- Supply of Educational CDs
Infrastructure facilities to Schools
- Construction of Additional Class Rooms
- Construction of Boys Toilets, Separate Girls Toilets and CwSN Toilets.
- Providing Running water facility to Toilets.
- Providing Drinking Water Facility.
- Providing Major Repairs to Primary and Upper Primary Schools.
- Toilet Maintenance charges for cleaning of Toilets.
Girl Child Development
- Conduct of awareness camps on Child Marriages, Empowerment, Carrier guidance and Health & Hygiene.
- Establishing of schools for OSC, Orphans and Semi Orphan Girls – Kasturibha Gandhi Balika Vidyalayas (KGBVs).
- District Specific programme “Balika Telusuko” conducted under Girls Education intervention to create awareness among Adolescent Girls.District Specific programme “Balika Telusuko” conducted under Girls Education intervention to create awareness among Adolescent Girls.
Main features
- Programme with a clear time frame for universal elementary education.
- A response to the demand for quality basic education all over the country.
- An opportunity for promoting social justice through basic education.
- An expression of political will for universal elementary education across the country.
- A partnership between the central, state and the local government.
- An opportunity for states to develop their own vision of elementary education.
- An effort at effective involving the Panchyati Raj Institutions, school management Committees, village and urban slum level Education Committees, Parent-Teacher Associations, Mother-Teacher Associations, Tribal Autonomous councils and other grassroot level structures in the management of elementary schools.
Objectives
- To provide useful and elementary education for all children in the 6-14 age group.
- To bridge social, regional and gender gaps with the active participation of community in the management of schools.
- To allow children to learn about and master their natural environment in order to develop their potential both spiritually and materially.
- To inculcate value-based learning this allows children an opportunity to work for each other’s well being rather than to permit mere selfish pursuits.
- Focus on elementary education of satisfactory quality with emphasis on education for life.
Organogram
S.No | Name of the Employee : Sarva Sri | Designation | Phone Number |
---|---|---|---|
1 | KDVM Prasad Babu | Project Officer | 9849909129 |
2 | J.Ramohana Rao | Financial and Accounts Officer | 9866558156 |
3 | R.Syamasundara Rao | Academic Monitoring Officer | 9866553229 |
4 | M.Narasimhulu | Community Mobilization Officer | 8985136678 |
5 | P.R.Sita Kumari | Girls Child Development Officer | 9290450064 |
6 | Md.Bajani | Assistant Statical Officer | 9885786753 |
7 | Sadarathulla Baig | Assistant Programming Officer | 9701147147 |
8 | S.Bharathi | Asst.AMO | 9441270099 |
9 | D.V.Subba Rao | Asst.AMO | 9491585190 |
10 | BNRVS Trinadh | Supdt. | 6305729131 |
11 | G.Naga Rani | Sr.Asst., | 8688157213 |
12 | J.Fathimabe | Sr.Asst., | 8309795944 |
13 | J.Naga Malleswara Rao | Sr.Asst., | 9949682773 |
14 | S.Padma Kumari, Sr.Asst., | Sr.Asst., | 9959820364 |
Engineering Staff |
|||
15 | M.Srinivasa Rao | Executive Engineer | 8374905640 |
16 | V.Narasimha Rao | Dy.EE,SSA, Machilipatnam | 8464866101 |
17 | B.Chandra Kumar | Dy.EE., SSA, Vijayawada-I | 7013260069 |
18 | K.Lokendra Nadha | AE, Penamaluru | 9885561999 |
19 | G.Ramesh | AE, Mylavaram | 8985816775 |
20 | K. Venkateswara Rao | Sr.Asst., | 9063036064 |
21 | D.Vijaya Sagar | Sr.Asst., | 6301714858 |
EMAIL ADDRESS :-
ssa_krishna[at]yahoo[dot]co[dot]in
dpepkri[at]yahoo[dot]co[dot]in
S.No | Name of the Mandal | MRC Address with contact Number |
---|---|---|
1 | A.Konduru | Mandal Educational Officer, Mandal Resource Center, A.KONDURU – 521226, Krishna District, Andhra Pradesh, Cell : 9177821415 |
2 | Agiripalli | Mandal Educational Officer, Mandal Resource Center, AGIRIPALLI – 521211, Krishna District, Andhra Pradesh, Cell : 8978802789 |
3 | Avanigadda | Mandal Educational Officer, Mandal Resource Center, AVANIGADDA – 521121, Krishna District, Andhra Pradesh, Cell : 9247367099 |
4 | Bantumilli | Mandal Educational Officer, Mandal Resource Center, BANTUMILLI – 521324, Krishna District, Andhra Pradesh, Cell : 9963022663 |
5 | Bapulapadu | Mandal Educational Officer, Mandal Resource Center, BAPULAPADU – 521105, Krishna District, Andhra Pradesh, Cell : 9490171130 |
6 | Challapalli | Mandal Educational Officer, Mandal Resource Center, CHALLAPALLI – 521126, Krishna District, Andhra Pradesh, Cell : 9032921039 |
7 | Chandarlapadu | Mandal Educational Officer, Mandal Resource Center, CHANDARLAPADU – 521182, Krishna District, Andhra Pradesh, Cell : 9948199097 |
8 | Chatrai | Mandal Educational Officer, Mandal Resource Center, CHATRAI – 521214, Krishna District, Andhra Pradesh, Cell : 9949510608 |
9 | G.Konduru | Mandal Educational Officer, Mandal Resource Center, G.KONDURU – 521229, Krishna District, Andhra Pradesh, Cell : 8186051577 |
10 | Gampalagudem | Mandal Educational Officer, Mandal Resource Center, GAMPALAGUDEM – 521403, Krishna District, Andhra Pradesh, Cell : 9705084164 |
11 | Gannavaram | Mandal Educational Officer, Mandal Resource Center, GANNAVARAM – 521101, Krishna District, Andhra Pradesh, Cell : 9989911077 |
12 | Ghantasala | Mandal Educational Officer, Mandal Resource Center, GHANTASALA – 521133, Krishna District, Andhra Pradesh, Cell : 9949165837 |
13 | Gudivada | Mandal Educational Officer, Mandal Resource Center, GUDIVADA – 521301, Krishna District, Andhra Pradesh, Cell : 7675979555 |
14 | Gudlavalleru | Mandal Educational Officer, Mandal Resource Center, GUDLAVALLERU – 521356, Krishna District, Andhra Pradesh, Cell : 9440788428 |
15 | Guduru | Mandal Educational Officer, Mandal Resource Center, GUDURU – 521149, Krishna District, Andhra Pradesh, Cell : 9441520389 |
16 | Ibrahimpatnam | Mandal Educational Officer, Mandal Resource Center, IBRAHIMKPATNAM – 521456, Krishna District, Andhra Pradesh, Cell : 9440218604 |
17 | Jaggaiahpet | Mandal Educational Officer, Mandal Resource Center, JAGGAYYAPET – 521175, Krishna District, Andhra Pradesh, Cell : 9949510617 |
18 | Kaikaluru | Mandal Educational Officer, Mandal Resource Center, KAIKALURU – 521333, Krishna District, Andhra Pradesh, Cell : 9963252051 |
19 | Kalidindi | Mandal Educational Officer, Mandal Resource Center, KALIDINDI – 521344, Krishna District, Andhra Pradesh, Cell : 9502612927 |
20 | Kanchikacherla | Mandal Educational Officer, Mandal Resource Center, KANCHIKACHERLA – 521180, Krishna District, Andhra Pradesh, Cell : 8186051577 |
21 | Kankipadu | Mandal Educational Officer, Mandal Resource Center, KANKIPADU – 521151, Krishna District, Andhra Pradesh, Cell : 9959429631 |
22 | Koduru | Mandal Educational Officer, Mandal Resource Center, KODURU – 521328, Krishna District, Andhra Pradesh, Cell : 9390348283 |
23 | Kruthivennu | Mandal Educational Officer, Mandal Resource Center, KRUTHIVENNU – 521324, Krishna District, Andhra Pradesh, Cell : 9963022663 |
24 | Machilipatnam | Mandal Educational Officer, Mandal Resource Center, MACHILIPATNAM – 521463, Krishna District, Andhra Pradesh, Cell : 9441520389 |
25 | Mandavalli | Mandal Educational Officer, Mandal Resource Center, MANDAVALLI – 521345, Krishna District, Andhra Pradesh, Cell : 9440140982 |
26 | Mopidevi | Mandal Educational Officer, Mandal Resource Center, MOPIDEVI – 521125, Krishna District, Andhra Pradesh, Cell : 9441536878 |
27 | Movva | Mandal Educational Officer, Mandal Resource Center, MOVVA – 521135, Krishna District, Andhra Pradesh, Cell : 8106641628 |
28 | Mudinepalli | Mandal Educational Officer, Mandal Resource Center, MUDINEPALLE – 521325, Krishna District, Andhra Pradesh, Cell : 9951944467 |
29 | Musunuru | Mandal Educational Officer, Mandal Resource Center, MUSUNURU – 521207, Krishna District, Andhra Pradesh, Cell : 9490171130 |
30 | Mylavaram | Mandal Educational Officer, Mandal Resource Center, MYLAVARAM – 521230, Krishna District, Andhra Pradesh, Cell : 9441283550 |
31 | Nagayalanka | Mandal Educational Officer, Mandal Resource Center, NAGAYALANKA – 521120, Krishna District, Andhra Pradesh, Cell : 9390348283 |
32 | Nandigama | Mandal Educational Officer, Mandal Resource Center, NANDIGAMA – 521185, Krishna District, Andhra Pradesh, Cell : 9948199097 |
33 | Nandivada | Mandal Educational Officer, Mandal Resource Center, NANDIVADA – 521321, Krishna District, Andhra Pradesh, Cell : 7675979555 |
34 | Nuzvid | Mandal Educational Officer, Mandal Resource Center, NUZVID – 521201, Krishna District, Andhra Pradesh, Cell : 8978802789 |
35 | Pamarru | Mandal Educational Officer, Mandal Resource Center, PAMARRU – 521157, Krishna District, Andhra Pradesh, Cell : 8106641628 |
36 | Pamidimukkala | Mandal Educational Officer, Mandal Resource Center, PAMIDIMUKKALA – 521250, Krishna District, Andhra Pradesh, Cell : 9949510636 |
37 | Pedana | Mandal Educational Officer, Mandal Resource Center, PEDANA – 521366, Krishna District, Andhra Pradesh, Cell : 9440788428 |
38 | Pedaparupudi | Mandal Educational Officer, Mandal Resource Center, PEDAPARUPUDI – 521263, Krishna District, Andhra Pradesh, Cell : 7396396339 |
39 | Penamaluru | Mandal Educational Officer, Mandal Resource Center, PENAMALURU – 521139, Krishna District, Andhra Pradesh, Cell : 8555990855 |
40 | Penuganchiprolu | Mandal Educational Officer, Mandal Resource Center, PENUGANCHIPROLU – 521190, Krishna District, Andhra Pradesh, Cell : 9949510640 |
41 | Reddigudem | Mandal Educational Officer, Mandal Resource Center, REDDYGYUDEM – 521215, Krishna District, Andhra Pradesh, Cell : 9949833891 |
42 | Thotlavalluru | Mandal Educational Officer, Mandal Resource Center, THOTLAVALLURU – 521163, Krishna District, Andhra Pradesh, Cell : 9949510636 |
43 | Tiruvuru | Mandal Educational Officer, Mandal Resource Center, TIKRUVURU – 521235, Krishna District, Andhra Pradesh, Cell : 9705084164 |
44 | Unguturu | Mandal Educational Officer, Mandal Resource Center, UNGUTURU – 521312, Krishna District, Andhra Pradesh, Cell : 9440737065 |
45 | Vatsavai | Mandal Educational Officer, Mandal Resource Center, VATSAVAI – 521402, Krishna District, Andhra Pradesh, Cell : 9949755086 |
46 | Veerullapadu | Mandal Educational Officer, Mandal Resource Center, VEERLUPADU – 521170, Krishna District, Andhra Pradesh, Cell : 9949510640 |
47 | Vijayawada (U) | Mandal Educational Officer, Mandal Resource Center, Nunna, VIJAYAWADARURAL – 521001, Krishna District, Andhra Pradesh, Cell : 9959077678 |
48 | Vijayawada ® | Deputy Inspector of Schools,Kaza Venkateswara Rao Mpl HS, VIJAYAWADAURBAN – 521002, Krishna District, Andhra Pradesh, Cell : 9989911077 |
49 | Vissannapet | Mandal Educational Officer, Mandal Resource Center, VISSANNAPETA – 521215, Krishna District, Andhra Pradesh, Cell : 9492104987 |
50 | Vuyyuru | Mandal Educational Officer, Mandal Resource Center, VUYYURU – 521165, Krishna District, Andhra Pradesh, Cell : 9959429631 |
IMPORTANT LINKS :
http://www.badirunamthirchukundam.com